Automation machines and robotic arms are powerful tools for transformation.
| Parameters | PNE-1300 | PNE-2000 | PNE-2600 | PNE-4000 |
| Max Working Height (mm) | 300 | 300 | 300 | 300 |
| Cylinder Zspecifications (mm) | Φ160×100 | Φ200×100 | Φ160x100x100 | Φ200x100x100 |
| Cylinder Adjustable Stroke (mm) | 50 | 50 | 50 | 50 |
| Workbench Area (mm) | 380×260 | 380×260 | 380×260 | 380×260 |
| Power Supply AC, 50Hz | 220V | 220V | 220V | 220V |
| Weight (Kg) | 195 | 200 | 205 | 215 |
| Working Air Pressure (MPa) | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 |
| Use Pressure | Theory Output | |||
| 0.4 MPa | 753 Kg | 1205 Kg | 1506 Kg | 2410 Kg |
| 0.5 MPa | 942 Kg | 1507 Kg | 1884 Kg | 3014 Kg |
| 0.6 MPa | 1130 Kg | 1808 Kg | 2260 Kg | 3616 Kg |
| 0.7 MPa | 1318 Kg | 2110 Kg | 2636 Kg | 4220 Kg |
| Model | B | B1 | C | C1 | C2 | G | G1 | H | H1 | h | h1 | L1 | W1 |
| PNE-1300 | 280 | 200 | 470 | 260 | 180 | 500 | 420 | 1100 | 610 | 300 | 100 | 500 | 260 |
| PNE-2000 | 280 | 200 | 470 | 260 | 180 | 500 | 420 | 1200 | 610 | 300 | 100 | 500 | 260 |
| PNE-2600 | 280 | 200 | 470 | 260 | 180 | 500 | 420 | 1320 | 610 | 300 | 100 | 500 | 260 |
| PNE-4000 | 280 | 200 | 470 | 260 | 180 | 500 | 420 | 1400 | 610 | 300 | 100 | 500 | 260 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus,
luctus nec ullamcorper mattis, pulvinar dapibus leo.
Automation machines and
robotic arms are powerful tools
for transformation.
Copyright © 2024 Techy, All rights reserved.