Automation machines and robotic arms are powerful tools for transformation.
| Max Working Height (mm) | 300 | 300 | 300 | 300 |
| Specifications for hydraulic cylinders (mm) | Φ50×150 | Φ63×150 | Φ80×150 | Φ100×150 |
| Total Stroke (mm) | 150 | 150 | 150 | 150 |
| Cylinder Adjustable Stroke (mm) | 50 | 50 | 50 | 50 |
| Supercharging Stroke (mm) | 88 | 55 | 34 | 21 |
| Area of Working Bench (mm) | 360×240 | 360×240 | 360×240 | 360×240 |
| Power Supply AC, 50Hz | 220V | 220V | 220V | 220V |
| Weight (Kg) | 160 | 162 | 165 | 178 |
| Working Air Pressure (MPa) | Supercharging Pressure | |||
| 0.3 MPa | 1131 Kg | 1809 Kg | 2885 Kg | 4599 Kg |
| 0.4 MPa | 1508 Kg | 2412 Kg | 3847 Kg | 6133 Kg |
| 0.5 MPa | 1885 Kg | 3015 Kg | 4809 Kg | 76666 Kg |
| 0.6 MPa | 2262 Kg | 3618 Kg | 5770 Kg | 9199 Kg |
| 0.7 MPa | 2640 Kg | 4221 Kg | 6732 Kg | 10732 Kg |
| HADW-1.5T | 600 | 240 | 160 | Φ53 | Φ30 | 45 | 480 | 400 | 1150 | 300 | 100 | 360 | 240 | 90 |
| HADW-3T | 600 | 240 | 160 | Φ53 | Φ30 | 45 | 480 | 400 | 1160 | 300 | 100 | 360 | 240 | 90 |
| HADW-5T | 600 | 240 | 160 | Φ53 | Φ30 | 45 | 480 | 400 | 1200 | 300 | 100 | 360 | 240 | 90 |
| HADW-10T | 600 | 240 | 160 | Φ53 | Φ30 | 45 | 480 | 400 | 1230 | 300 | 100 | 360 | 240 | 90 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus,
luctus nec ullamcorper mattis, pulvinar dapibus leo.
Automation machines and
robotic arms are powerful tools
for transformation.
Copyright © 2024 Techy, All rights reserved.