Automation machines and robotic arms are powerful tools for transformation.
| Parameters | HAB-1.5T | HAB-3T | ||||
| Max Working Height (mm) | 450 | 450 | ||||
| Booster Cyclinder Size | CPT-63-150-15 | CPT-63-150-15 | ||||
| Total Stroke | 150 | 150 | ||||
| Rapid Stroke | 135 | 135 | ||||
| Supercharging Stroke | 15 | 15 | ||||
| Time of Back and Forth Per Minute | approx 35/min | approx 35/min | ||||
| Area of Working Bench | 300×300 | 300×300 | ||||
| Power | 220V | 220V | ||||
| Weight (KG) | 205 | 212 | ||||
| Operating Pressure | Super Charging Pressure | Pre-Pressure Pressure | Return Pressure | Super Charging Pressure | Pre-Pressure Pressure | Return Pressure |
| 0.3 Mpa | 900 Kg | 90 Kg | 60 Kg | 1500 Kg | 90 Kg | 60 Kg |
| 0.4 Mpa | 1250 Kg | 120 Kg | 80 Kg | 2000 Kg | 120 Kg | 80 Kg |
| 0.5 Mpa | 1550 Kg | 150 Kg | 100 Kg | 2500 Kg | 150 Kg | 100 Kg |
| 0.6 Mpa | 1850 Kg | 180 Kg | 120 Kg | 3000 Kg | 180 Kg | 120 Kg |
| 0.7 Mpa | 2150 Kg | 210 Kg | 140 Kg | 3500 Kg | 210 Kg | 120 Kg |
| Model | C | D | d | E | F | G | G1 | H | h | h1 | J | L | N |
| HAB-1.5T | 590 | Φ53 | Φ30 | 150 | 300 | 300 | 360 | 1380 | 450 | 120 | 200 | 45 | Φ110 |
| HAB-3T | 590 | Φ53 | Φ30 | 150 | 300 | 300 | 360 | 1380 | 450 | 120 | 190 | 45 | Φ120 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus,
luctus nec ullamcorper mattis, pulvinar dapibus leo.
Automation machines and
robotic arms are powerful tools
for transformation.
Copyright © 2024 Techy, All rights reserved.