Automation machines and robotic arms are powerful tools for transformation.
| Parameters | PND-1300 | PND-2000 | PND-2600 | PND-4000 |
| Max Working Height (mm) | 300 | 300 | 300 | 300 |
| Cylinder Zspecifications (mm) | Φ160×100 | Φ200×100 | Φ160x100x100 | Φ200x100x100 |
| Cylinder Adjustable Stroke (mm) | 50 | 50 | 50 | 50 |
| Workbench Area (mm) | 360×240 | 360×240 | 360×240 | 360×240 |
| Power Supply AC, 50Hz | 220V | 220V | 220V | 220V |
| Weight (Kg) | 131 | 140 | 143 | 153 |
| Working Air Pressure (MPa) | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 |
| Use Pressure | Theory Output | |||
| 0.4 MPa | 753 Kg | 1205 Kg | 1506 Kg | 2410 Kg |
| 0.5 MPa | 942 Kg | 1507 Kg | 1884 Kg | 3014 Kg |
| 0.6 MPa | 1130 Kg | 1808 Kg | 2260 Kg | 3616 Kg |
| 0.7 MPa | 1318 Kg | 2110 Kg | 2636 Kg | 4220 Kg |
| Model | C | C1 | C2 | D | L | d | G | G1 | H | H1 | h | h1 | M |
| PND-1300 | 450 | 240 | 160 | Φ53 | Φ45 | Φ30 | 480 | 400 | 1080 | 540 | 300 | 100 | M10 |
| PND-2000 | 450 | 240 | 160 | Φ53 | Φ45 | Φ30 | 480 | 400 | 1150 | 540 | 300 | 100 | M10 |
| PND-2600 | 450 | 240 | 160 | Φ53 | Φ45 | Φ30 | 480 | 400 | 1250 | 540 | 300 | 100 | M10 |
| PND-4000 | 450 | 240 | 160 | Φ53 | Φ45 | Φ30 | 480 | 400 | 1370 | 540 | 300 | 100 | M10 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus,
luctus nec ullamcorper mattis, pulvinar dapibus leo.
Automation machines and
robotic arms are powerful tools
for transformation.
Copyright © 2024 Techy, All rights reserved.